The Majesty, initially introduced in 2014, is a result of John’s unwavering demand for performance, playability and race-inspired design. The guitar boasts such features as a neckthrough body design, unparalleled upper and lower bout fret access, economical in-line control knob placement and more.
Experience the story behind the realization of one of the finest guitars ever made in the film below:
The Monarchy Series Majesty builds on this already innovative platform. The guitar is constructed with a through-neck design of mahogany and flame maple top, and is available in 4 rich translucent finishes: Majesty Purple, Black Knight, Imperial Blue and Royal Red. The Monarchy comes with chrome or black hardware featuring a custom John Petrucci Music Man® Piezo floating tremolo bridge and Schaller locking tuners.
Additionally, the Monarchy series is the first Majesty to feature a gloss-finish top, which is paired with a matte-finish back that highlights the superior feel on the back of the neck. The central body shield features a beautiful flame maple pattern, and the guitar features DiMarzio Sonic Ecstasy pickups.

The Monarchy Series Majesty is available for pre-order now, and is on sale May 1.
Technical Specifications
| Model | Specs |
|---|---|
| Size | |
| JP6 | 12-1/2" wide, 1-3/4" thick, 37" long (31.8 cm wide, 4.5 cm thick, 94.0 cm long) |
| JP6 BFR | 12-3/8" wide, 1-3/4" thick, 37" long (31.4 cm wide, 4.5 cm thick, 94.0 cm long) |
| JPX | 12-3/8" wide, 1-3/4" thick, 37" long (31.4 cm wide, 4.5 cm thick, 94.0 cm long) |
| JPXI | 12-3/8" wide, 1-3/4" thick, 37" long (31.4 cm wide, 4.5 cm thick, 94.0 cm long) |
| JP12 | 12-3/8" wide, 1-3/4" thick, 37" long (31.4 cm wide, 4.5 cm thick, 94.0 cm long) |
| JP13 | 12-3/8" wide, 1-3/4" thick, 37" long (31.4 cm wide, 4.5 cm thick, 94.0 cm long) |
| JP15 | 12-3/8" wide, 1-3/4" thick, 37" long (31.4 cm wide, 4.5 cm thick, 94.0 cm long) |
| JP16 | 12-3/8" wide, 1-3/4" thick, 37" long (31.4 cm wide, 4.5 cm thick, 94.0 cm long) |
| Majesty | 12" wide, 1-3/4" thick, 37" long (30.4 cm wide, 4.5 cm thick, 94.0 cm long) |
| Artisan Majesty | 12" wide, 1-3/4" thick, 37" long (30.4 cm wide, 4.5 cm thick, 94.0 cm long) |
| Monarchy Majesty 6 | 12" wide, 1-3/4" thick, 37" long (30.4 cm wide, 4.5 cm thick, 94.0 cm long) |
| Monarchy Majesty 7 | 12" wide, 1-3/4" thick, 38" long (30.4 cm wide, 4.5 cm thick, 96.5 cm long) |
| Weight | |
| JP6 | 7 lbs, 4 oz (3.29 kg) - varies slightly |
| JP6 7-string | 7 lbs, 8 oz (3.40 kg) - varies slightly |
| JP6 BFR | 8 lbs, 7 oz (3.83 kg) - varies slightly |
| JP6 BFR 7-string | 8 lbs, 11 oz (3.94 kg) - varies slightly |
| JPX | 7 lbs, 4 oz (3.29 kg) - varies slightly |
| JPX 7-string | 7 lbs, 8 oz (3.40 kg) - varies slightly |
| JPXI | 7 lbs, 4 oz (3.29 kg) - varies slightly |
| JPXI 7-string | 7 lbs, 4 oz (3.29 kg) - varies slightly |
| JP12 | 7 lbs, 4 oz (3.29 kg) - varies slightly |
| JP12 7-string | 7 lbs, 4 oz (3.29 kg) - varies slightly |
| JP13 | 7 lbs, 4 oz (3.29 kg) - varies slightly |
| JP13 7-string | 7 lbs, 8 oz (3.40 kg) - varies slightly |
| JP15 | 7 lbs, 4 oz (3.29 kg) - varies slightly |
| JP15 7-string | 7 lbs, 8 oz (3.40 kg) - varies slightly |
| JP16 | 7 lbs, 12 oz (3.52 kg) - varies slightly |
| JP16 7-string | 8 lbs, 0 oz (3.63 kg) - varies slightly |
| Majesty | 6 lbs, 12 oz (3.06 kg) - varies slightly |
| Majesty 7-string | 7 lbs, 3 oz (3.24 kg) - varies slightly |
| Artisan Majesty | 6 lbs, 12 oz (3.06 kg) - varies slightly |
| Artisan Majesty 7-string | 7 lbs, 3 oz (3.24 kg) - varies slightly |
| Monarchy Majesty 6 | 6 lbs, 12 oz (3.06 kg) - varies slightly |
| Monarchy Majesty 7 | 7 lbs, 3 oz (3.24 kg) - varies slightly |
| Body Wood | |
| JP6 | Basswood |
| JP6 BFR | Alder with bookmatched maple top and mahogany Tone Block; optional Koa top with completely mahogany body |
| JPX | Chambered Alder with maple top and mahogany Tone Block |
| JPXI | Alder with maple top and mahogany Tone Block |
| JP12 | Basswood with maple top and mahogany Tone Block |
| JP13 | Basswood with maple top and mahogany Tone Block |
| JP15 | African mahogany with roasted maple top |
| JP16 | Basswood |
| Majesty | Basswood with maple top and mahogany through neck |
| Artisan Majesty | African mahogany with maple top and mahogany through neck |
| Monarchy Majesty 6 | African mahogany with maple top and mahogany through neck |
| Monarchy Majesty 7 | African mahogany with maple top and mahogany through neck |
| Body Finish | |
| JP6 | High gloss polyester |
| JP6 BFR | High gloss polyester |
| JPX | High gloss polyester |
| JPXI | High gloss polyester |
| JP12 | High gloss polyester |
| JP13 | High gloss polyester |
| JP15 | Matte |
| JP16 | High gloss polyester |
| Majesty | Matte |
| Artisan Majesty | Matte |
| Monarchy Majesty 6 | Glossy Front, Matte Back |
| Monarchy Majesty 7 | Glossy Front, Matte Back |
| Bridge | |
| JP6 | Standard - Custom John Petrucci Music Man® floating tremolo of chrome plated, hardened steel with solid steel saddles; Optional - Piezo bridge with solid steel saddles |
| JP6 BFR | Custom John Petrucci Music Man® Piezo floating tremolo of chrome plated, hardened steel with solid steel saddles; Optional Koa top comes with gold hardware |
| JPX | Custom John Petrucci Music Man® Piezo floating tremolo, made of hardened steel with solid steel saddles. Black finish |
| JPXI | Custom John Petrucci Music Man® Piezo floating tremolo, made of chrome plated, hardened steel with solid steel saddles. |
| JP12 | Custom John Petrucci Music Man® Piezo floating tremolo, made of chrome plated, hardened steel with solid steel saddles. |
| JP13 | Custom John Petrucci Music Man® Piezo floating tremolo, made of chrome plated, hardened steel with solid steel saddles. |
| JP15 | Custom John Petrucci Music Man® Piezo floating tremolo, made of chrome plated, hardened steel with stainless steel saddles. |
| JP16 | Floyd Rose® black 1000 Series Pro locking floating tremolo with fine tuners in black finish |
| Majesty | Custom John Petrucci Music Man® Piezo floating tremolo, made of chrome plated, hardened steel with stainless steel saddles |
| Artisan Majesty | Custom John Petrucci Music Man® Piezo floating tremolo, made of gold plated, hardened steel with stainless steel saddles |
| Monarchy Majesty 6 | Custom John Petrucci Music Man® Piezo floating tremolo |
| Monarchy Majesty 7 | Custom John Petrucci Music Man® Piezo floating tremolo |
| Neck Radius | |
| JP6 | 15" (38.1 cm) |
| JP6 BFR | 15" (38.1 cm) |
| JPX | 15" (38.1 cm) |
| JPXI | 20" (50.8 cm) |
| JP12 | 20" (50.8 cm) |
| JP13 | 17" (43.2 cm) |
| JP15 | 17" (43.2 cm) |
| JP16 | 17" (43.2 cm) |
| Majesty | 17" (43.2 cm) |
| Artisan Majesty | 17" (43.2 cm) |
| Monarchy Majesty 6 | 17" (43.2 cm) |
| Monarchy Majesty 7 | 17" (43.2 cm) |
| Headstock Size | |
| JP6 | Only 5-7/8" (14.9 cm) long |
| JP6 BFR | Only 5-7/8" (14.9 cm) long |
| JPX | Only 6-7/8" (17.5 cm) long |
| JPXI | Only 5-7/8" (14.9 cm) long |
| JP12 | Only 5-7/8" (14.9 cm) long |
| JP13 | Only 5-7/8" (14.9 cm) long |
| JP15 | Only 5-7/8" (14.9 cm) long |
| JP16 | Only 5-7/8" (14.9 cm) long |
| Majesty | Angled & Only 5-7/8" (14.9 cm) long |
| Artisan Majesty | Angled & Only 5-7/8" (14.9 cm) long |
| Monarchy Majesty 6 | Angled & Only 5-7/8" (14.9 cm) long |
| Monarchy Majesty 7 | Angled & Only 5-7/8" (14.9 cm) long |
| Frets | |
| JP6 | 24 - High profile, wide, Stainless Steel |
| JP6 BFR | 24 - High profile, wide, Stainless Steel |
| JPX | 24 - Jumbo profile, wide, Stainless Steel |
| JPXI | 24 - Medium Jumbo profile, Stainless Steel |
| JP12 | 24 - Medium Jumbo profile, Stainless Steel |
| JP13 | 24 - Medium Jumbo profile, Stainless Steel |
| JP15 | 24 - Medium Jumbo profile, Stainless Steel |
| JP16 | 24 - Medium Jumbo profile, Stainless Steel |
| Majesty | 24 - Medium Jumbo profile, Stainless Steel |
| Artisan Majesty | 24 - Medium Jumbo profile, Stainless Steel |
| Monarchy Majesty 6 | 24 - Medium Jumbo profile, Stainless Steel |
| Monarchy Majesty 7 | 24 - Medium Jumbo profile, Stainless Steel |
| Neck Width | |
| JP6 | 1-11/16" (43.0 mm) at nut, 2-1/4" (57.2 mm) at last fret |
| JP6 7-string | 1-7/8" (47.6 mm) at nut, 2-19/32" (65.9 mm) at last fret |
| JP6 BFR | 1-11/16" (43.0 mm) at nut, 2-1/4" (57.2 mm) at last fret |
| JP6 BFR 7-string | 1-7/8" (47.6 mm) at nut, 2-19/32" (65.9 mm) at last fret |
| JPX | 1-11/16" (43.0 mm) at nut, 2-1/4" (57.2 mm) at last fret |
| JPX 7-string | 1-7/8" (47.6 mm) at nut, 2-19/32" (65.9 mm) at last fret |
| JPXI | 1-11/16" (43.0 mm) at nut, 2-1/4" (57.2 mm) at last fret |
| JPXI 7-string | 1-7/8" (47.6 mm) at nut, 2-19/32" (65.9 mm) at last fret |
| JP12 | 1-11/16" (43.0 mm) at nut, 2-1/4" (57.2 mm) at last fret |
| JP12 7-string | 1-7/8" (47.6 mm) at nut, 2-19/32" (65.9 mm) at last fret |
| JP13 | 1-11/16" (43.0 mm) at nut, 2-1/4" (57.2 mm) at last fret |
| JP13 7-string | 1-7/8" (47.6 mm) at nut, 2-7/16" (61.9 mm) at last fret |
| JP15 | 1-11/16" (43.0 mm) at nut, 2-1/4" (57.2 mm) at last fret |
| JP15 7-string | 1-7/8" (47.6 mm) at nut, 2-19/32" (65.9 mm) at last fret |
| JP16 | 1-11/16" (43.0 mm) at nut, 2-1/4" (57.2 mm) at last fret |
| JP16 7-string | 1-7/8" (47.6 mm) at nut, 2-19/32" (65.9 mm) at last fret |
| Majesty | 1-11/16" (43.0 mm) at nut, 2-1/4" (57.2 mm) at last fret |
| Majesty 7-string | 1-7/8" (47.6 mm) at nut, 2-19/32" (65.9 mm) at last fret |
| Artisan Majesty | 1-11/16" (43.0 mm) at nut, 2-1/4" (57.2 mm) at last fret |
| Artisan Majesty 7-string | 1-7/8" (47.6 mm) at nut, 2-19/32" (65.9 mm) at last fret |
| Monarchy Majesty 6 | 1-11/16" (43.0 mm) at nut, 2-1/4" (57.2 mm) at last fret |
| Monarchy Majesty 7 | 1-7/8" (47.6 mm) at nut, 2-19/32" (65.9 mm) at last fret |
| Neck Wood | |
| JP6 | Maple |
| JP6 BFR | Mahogany |
| JPX | Mahogany |
| JPXI | Mahogany |
| JP12 | Mahogany |
| JP13 | Mahogany |
| JP15 | Roasted Maple |
| JP16 | Roasted Maple |
| Majesty | Honduran Mahogany |
| Artisan Majesty | Honduran Mahogany |
| Monarchy Majesty 6 | Honduran Mahogany |
| Monarchy Majesty 7 | Honduran Mahogany |
| Fingerboard | |
| JP6 | Rosewood |
| JP6 BFR | Rosewood; Optional Koa top comes with ebony fretboard |
| JPX | Ebony |
| JPXI | Ebony |
| JP12 | Ebony |
| JP13 | Rosewood |
| JP15 | Select roasted maple neck |
| JP16 | Smokey Ebony |
| Majesty | Ebony |
| Artisan Majesty | Ebony |
| Monarchy Majesty 6 | Ebony |
| Monarchy Majesty 7 | Ebony |
| Fret Markers | |
| JP6 | Custom JP Shields |
| JP6 BFR | Custom JP Shields |
| JPX | Custom JPX Inlays |
| JPXI | Custom JPXI Inlays |
| JP12 | Custom JP12 Inlays |
| JP13 | Custom JP13 Inlays |
| JP15 | Custom JP15 Inlays |
| JP16 | Custom JP16 Inlays |
| Majesty | Custom JP Majesty Inlays |
| Artisan Majesty | Custom JP Majesty Inlays |
| Monarchy Majesty 6 | Custom JP Majesty Inlays |
| Monarchy Majesty 7 | Custom JP Majesty Inlays |
| Neck Finish | |
| JP6 | Gunstock oil and hand-rubbed special wax blend |
| JP6 BFR | High gloss polyester |
| JPX | High gloss polyester |
| JPXI | High gloss polyester |
| JP12 | High gloss polyester |
| JP13 | High gloss polyester |
| JP15 | Gunstock oil and hand-rubbed special wax blend |
| JP16 | Gunstock oil and hand-rubbed special wax blend |
| Majesty | Matte |
| Artisan Majesty | Matte |
| Monarchy Majesty 6 | Matte |
| Monarchy Majesty 7 | Matte |
| Neck Colors | |
| JP6 | Standard - Natural; Optional - Matching painted headstock |
| JP6 BFR | Black |
| JPX | Color matches body |
| JPXI | Color matches body |
| JP12 | Color matches body |
| JP13 | Color matches body |
| JP15 | Color matches body |
| JP16 | Standard – Natural with finished headstock |
| Majesty | Color matches body |
| Artisan Majesty | Color matches body |
| Monarchy Majesty 6 | Color matches body |
| Monarchy Majesty 7 | Color matches body |
| Tuning Machines | |
| JP6 | Schaller M6-IND locking with pearl buttons |
| JP6 BFR | Schaller M6-IND locking with pearl buttons |
| JPX | Schaller M6-IND locking in black finish with black buttons |
| JPXI | Schaller M6-IND locking with pearl buttons |
| JP12 | Schaller M6-IND locking with pearl buttons |
| JP13 | Schaller M6-IND locking with pearl buttons |
| JP15 | Schaller M6-IND locking with pearl buttons |
| JP16 | Schaller M6LA in black finish with black buttons |
| Majesty | Schaller M6-IND locking in chrome |
| Artisan Majesty | Schaller M6-IND locking in gold |
| Monarchy Majesty 6 | Schaller M6-IND locking |
| Monarchy Majesty 7 | Schaller M6-IND locking |
| Neck Attachment | |
| JP6 | 5 bolts - perfect alignment with no shifting; Sculpted neck joint allows smooth access to higher frets |
| JP6 BFR | 5 bolts - perfect alignment with no shifting; Sculpted neck joint allows smooth access to higher frets |
| JPX | 5 bolts - perfect alignment with no shifting; Sculpted neck joint allows smooth access to higher frets |
| JPXI | 5 bolts - perfect alignment with no shifting; Sculpted neck joint allows smooth access to higher frets |
| JP12 | 5 bolts - perfect alignment with no shifting; Sculpted neck joint allows smooth access to higher frets |
| JP13 | 5 bolts - perfect alignment with no shifting; Sculpted neck joint allows smooth access to higher frets |
| JP15 | 5 bolts - perfect alignment with no shifting; Sculpted neck joint allows smooth access to higher frets |
| JP16 | 5 bolts - perfect alignment with no shifting; Sculpted neck joint allows smooth access to higher frets |
| Majesty | Through neck design |
| Artisan Majesty | Through neck design |
| Monarchy Majesty 6 | Through neck design |
| Monarchy Majesty 7 | Through neck design |
| Controls | |
| JP6 | 500kohm volume and tone - .022µF tone capacitor |
| JP6 BFR | 500kohm volume, 500kohm push/pull tone for custom 2 pickup configurations - .022µF tone capacitor |
| JPX | 500kohm volume and tone - .022µF tone capacitor |
| JPXI | 500kohm volume, 500kohm push/pull tone for custom 2 pickup configurations - .022µF tone capacitor |
| JP12 | 500kohm volume, 500kohm push/pull tone for custom 2 pickup configurations - .022µF tone capacitor |
| JP13 | Custom Music Man® active preamp; push/push volume for gain boost, 500kohm push/push passive tone for custom 2 pickup configurations - .022µF tone capacitor |
| JP15 | Custom Music Man® active preamp; push/push volume for gain boost, 500kohm push/push passive tone for custom 2 pickup configurations - .022µF tone capacitor |
| JP16 | Custom Music Man® active preamp; push/push volume for gain boost, 500kohm push/push passive tone for custom 2 pickup configurations - .022µF tone capacitor |
| Majesty | Custom Music Man® active preamp; push/push volume for gain boost, 500kohm push/push passive tone for custom 2 pickup configurations - .022µF tone capacitor |
| Artisan Majesty | Custom Music Man® active preamp; push/push volume for gain boost, 500kohm push/push passive tone for custom 2 pickup configurations - .022µF tone capacitor |
| Monarchy Majesty 6 | Custom Music Man® active preamp; push/push volume for gain boost, 500kohm push/push passive tone for custom 2 pickup configurations - .022µF tone capacitor |
| Monarchy Majesty 7 | Custom Music Man® active preamp; push/push volume for gain boost, 500kohm push/push passive tone for custom 2 pickup configurations - .022µF tone capacitor |
| Switching | |
| JP6 | 3-way toggle pickup selector; 3-way toggle piezo/magnetic selector (when applicable) |
| JP6 BFR | 3-way toggle pickup selector, with custom center position configuration; 3-way toggle piezo/magnetic selector |
| JPX | 5-way lever pickup selector; 3-way toggle piezo/magnetic selector |
| JPXI | 3-way toggle pickup selector, with custom center position configuration; 3-way toggle piezo/magnetic selector |
| JP12 | 3-way toggle pickup selector, with custom center position configuration; 3-way toggle piezo/magnetic selector |
| JP13 | 3-way toggle pickup selector, with custom center position configuration; 3-way toggle piezo/magnetic selector |
| JP15 | 3-way toggle pickup selector, with custom center position configuration; 3-way toggle piezo/magnetic selector |
| JP16 | 3-way toggle pickup selector, with custom center position configuration |
| Majesty | 3-way toggle pickup selector, with custom center position configuration; 3-way toggle piezo/magnetic selector, momentary mono/stereo output knob (Piezo Volume) |
| Artisan Majesty | 3-way toggle pickup selector, with custom center position configuration; 3-way toggle piezo/magnetic selector, momentary mono/stereo output knob (Piezo Volume) |
| Monarchy Majesty 6 | 3-way toggle pickup selector, with custom center position configuration; 3-way toggle piezo/magnetic selector, momentary mono/stereo output knob (Piezo Volume) |
| Monarchy Majesty 7 | 3-way toggle pickup selector, with custom center position configuration; 3-way toggle piezo/magnetic selector, momentary mono/stereo output knob (Piezo Volume) |
| Pickups | |
| JP6 | HH - 1 DiMarzio LiquiFire - neck; 1 DiMarzio Crunch Lab - bridge |
| JP6 BFR | HH - 1 DiMarzio LiquiFire - neck; 1 DiMarzio Crunch Lab - bridge |
| JPX | HH - 1 DiMarzio Liquifire - neck; 1 DiMarzio Crunch Lab – bridge; Piezo bridge pickup |
| JPXI | HH - 1 DiMarzio Liquifire - neck; 1 DiMarzio Crunch Lab – bridge; Piezo bridge pickup |
| JP12 | HH - 1 DiMarzio Liquifire - neck; 1 DiMarzio Crunch Lab – bridge; Piezo bridge pickup |
| JP13 | HH - DiMarzio Illuminators; Piezo bridge pickup |
| JP15 | HH - DiMarzio Illuminators; Piezo bridge pickup |
| JP16 | HH - DiMarzio Sonic Ecstasy |
| Majesty | HH - DiMarzio Illuminators; Piezo bridge pickup |
| Artisan Majesty | HH - DiMarzio Illuminators; Piezo bridge pickup |
| Monarchy Majesty 6 | HH - DiMarzio Sonic Ecstasy; Piezo bridge pickup |
| Monarchy Majesty 7 | HH - DiMarzio Sonic Ecstasy; Piezo bridge pickup |
| Left Handed | |
| JP6 | Yes-Piezo only |
| JP6 BFR | No |
| JPX | No |
| JPXI | No |
| JP12 | No |
| JP13 | No |
| JP15 | No |
| JP16 | No |
| Majesty | No |
| Artisan Majesty | No |
| Monarchy Majesty 6 | No |
| Monarchy Majesty 7 | No |